55116 Homes for Sale in St Paul - Highland Park, MN |
| Average Listing Price | $328,381 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55116 | $292,640 | $152 |
| Keyword | Avg Price | Price/Sf |
| Basement | $368,097 | $159 |
| Price Reduced | $269,206 | $145 |
| Single Story | $332,086 | $149 |
| Spa | $359,729 | $148 |
| New Listings | $511,838 | $195 |
| Custom Built | $520,228 | $191 |
| Custom | $520,228 | $191 |
| Pool | $144,583 | $110 |
| Golf Course | $326,825 | $144 |
| Foreclosure | $133,266 | $97 |
| Short Sale | $133,266 | $97 |
![]() |
Ed Klein and David Saint Germain |
![]() MetroHomesMarket.com |
| 50 Irvine Park - Rear Unit St. Paul , Minnesota 55102 |
||
|
email: MetroHomesMarket@agents.househunt.com Direct: 651-770-5000 Office : 651-770-5000 |
Loading Data. Please wait.