55116 Homes for Sale in St Paul - Highland Park, MN |
| Average Listing Price | $225,738 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55116 | $224,721 | $142 |
| Keyword | Avg Price | Price/Sf |
| Basement | $246,518 | $146 |
| Short Sale | $248,284 | $149 |
| Spa | $209,552 | $135 |
| Price Reduced | $194,548 | $132 |
| Single Story | $199,084 | $129 |
| Two Story | $381,936 | $170 |
| Custom Built | $237,920 | $156 |
| Custom | $237,920 | $156 |
| Pool | $186,760 | $107 |
| Golf Course | $203,233 | $181 |
![]() |
Ed Klein and David Saint Germain |
![]() MetroHomesMarket.com |
| 50 Irvine Park - Rear Unit St. Paul , Minnesota 55102 |
||
|
email: MetroHomesMarket@agents.househunt.com Direct: 651-248-9742 Office : 651-770-5000 |
Loading Data. Please wait.